The Executive Committee is a subset of the Board of Directors, appointed annually to work with the Executive Director on personnel matters and financial expenditures.
The Executive Committee meets monthly at DABR, prior to the Board of Directors. Executive Committee meeting materials are available in the Committee Center.
MVRPC Executive Committee Roster
Executive Committee Members:
|
Name |
Organization | Title |
|---|---|---|
| Rachael Vonderhaar | Preble County | Commissioner |
| William Urschel | Xenia | Mayor |
| Woodrow Stroud | Greene County Transit Board | Board Member |
| Rob Rose | Franklin Twp. | Trustee |
| Yvette F. Page | Trotwood | Mayor |
| Robin I. Oda | Troy | Mayor |
| Marvin Moeller | Sugarcreek Twp. | Trustee |
| Ted S. Mercer | Miami County | Commissioner |
| Sara Lommatzsch | Riverside | Council Member |
| Mack A. Knupp | Shelby County | Commissioner |
| Matt Joseph | Dayton | Commissioner |
| Brian Housh | Yellow Springs | Council Member |
| Rap Hankins | Drive Electric Dayton | President |
| Joseph A. Graves | Troy Chamber of Commerce | President |
| Richard "Dick" Gould | Greene County | Commissioner |
| Georgeann Godsey | Harrison Twp. | Trustee |
| Aaron Flatter | Darke County | Commissioner |
| Judy Dodge | Montgomery County | Commissioner |
| Brenda Carroll | Pleasant Hill | Mayor |
| Nancy Byrge | Huber Heights | Council Member |
| John Bruns | Union | Council Member |
| Pete Bales | Beavercreek | Council Member |
| John Agenbroad | Springboro | Mayor |
